Belief-O-Matic™
| 1. | Unitarian Universalism (100%) |
| 2. | Liberal Quakers (93%) |
| 3. | Mahayana Buddhism (93%) |
| 4. | Neo-Pagan (90%) |
| 5. | Theravada Buddhism (89%) |
| 6. | Mainline to Liberal Christian Protestants (86%) |
| 7. | New Age (83%) |
| 8. | Christian Science (Church of Christ, Scientist) (82%) |
| 9. | Taoism (80%) |
| 10. | Hinduism (70%) |
| 11. | New Thought (68%) |
| 12. | Scientology (64%) |
| 13. | Secular Humanism (63%) |
| 14. | Bahá’í Faith (60%) |
| 15. | Jainism (55%) |
| 16. | Church of Jesus Christ of Latter-Day Saints (Mormons) (52%) |
| 17. | Orthodox Quaker (52%) |
| 18. | Sikhism (52%) |
| 19. | Reform Judaism (47%) |
| 20. | Jehovah’s Witness (38%) |
| 21. | Mainline to Conservative Christian/Protestant (36%) |
| 22. | Nontheist (36%) |
| 23. | Seventh Day Adventist (27%) |
| 24. | Orthodox Judaism (18%) |
| 25. | Eastern Orthodox (16%) |
| 26. | Islam (16%) |
| 27. | Roman Catholic (16%) |
kinda surprised by the first 2 (only kinda, really), and by the order of some of the others (Taoism below Protestant?). i’ve always been pretty divided between the Theraveda and Mahayana schools of Buddhism, so some of it seems pretty accurate. thanks to
metaphorge for the link.
