![]() |
Your Results:
| 1. | Hinduism (100%) Click here for info |
| 2. | Mahayana Buddhism (94%) Click here for info |
| 3. | Theravada Buddhism (92%) Click here for info |
| 4. | Unitarian Universalism (69%) Click here for info |
| 5. | Taoism (65%) Click here for info |
| 6. | Neo-Pagan (64%) Click here for info |
| 7. | New Age (61%) Click here for info |
| 8. | New Thought (60%) Click here for info |
| 9. | Jainism (59%) Click here for info |
| 10. | Christian Science (Church of Christ, Scientist) (53%) Click here for info |
| 11. | Scientology (53%) Click here for info |
| 12. | Liberal Quakers (47%) Click here for info |
| 13. | Sikhism (44%) Click here for info |
| 14. | Mainline to Liberal Christian Protestants (20%) Click here for info |
| 15. | Orthodox Quaker (15%) Click here for info |
| 16. | Nontheist (14%) Click here for info |
| 17. | Secular Humanism (14%) Click here for info |
| 18. | Seventh Day Adventist (11%) Click here for info |
| 19. | Orthodox Judaism (8%) Click here for info |
| 20. | Bahá’í Faith (7%) Click here for info |
| 21. | Reform Judaism (3%) Click here for info |
| 22. | Church of Jesus Christ of Latter-Day Saints (Mormons) (0%) Click here for info |
| 23. | Eastern Orthodox (0%) Click here for info |
| 24. | Islam (0%) Click here for info |
| 25. | Jehovah’s Witness (0%) Click here for info |
| 26. | Mainline to Conservative Christian/Protestant (0%) Click here for info |
| 27. | Roman Catholic (0%) Click here for info |

